Tregoodwell, CAMELFORD, PL32 9PU
Overview of PL32 9PU
AreaPL
DistrictPL32
SectorPL32 9
UnitPL32 9PU
- No. of addresses
- total (32 residential / 0 business)
- District
- Cornwall
- Region
- South West
- Constituency
- North Cornwall
- Latitude
- 50.622375
- Ward
- Camelford
- County
- (pseudo) England (UA/MD/LB)
- Country
- England
- MP
- Scott Mann (Conservative)
- Longitude
- -4.668353
Police Force for PL32 9PU
NHS Trust for PL32 9PU
- NHS Kernow CCG
Demographic Data for PL32 9PU in Output Area E00095638
- Density
- 710 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 373 students
- Distance to Work
- 11 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PL32 9PU
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PL32 9PU
- Asian
- 0%
- Black
- 0%
- Mixed
- 1%
- White
- 99%
- Other
- 0%
Work Hours in PL32 9PU
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PL32 9PU
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Camelford Health Centre- 0.63 Miles
Pharmacies
- - Boots- 0.77 Miles
Dentists
Amenities in PL32 9PU
Nearest Schools
Schools
- - Sir James Smith's School, Camelford- 1.12 Miles
- - Camelford Community Primary School, Camelford- 1.14 Miles
Supermarkets
Outdoors
Walking Routes
Hiking Routes
Cycling Routes
Companies in PL32 9PU
Company Name | Company Address |
---|---|
PHOSFIELD LTD | 8 TREGOODWELL |
Property sales in PL32 9PU
The average property value in PL32 9PU is 124,869. The highest value property is 250,000 and the lowest is 32,000.
Following are the details about property sale history in PL32 9PU.
Address | Sale Price | Sale Date |
---|---|---|
22 | £52,000 | 1995-09-29 |
18 | £44,550 | 1997-03-27 |
14 | £48,000 | 1997-02-10 |
19 | £35,000 | 1997-01-24 |
12 | £49,950 | 1997-05-08 |
34 | £59,000 | 1997-08-08 |
20 | £66,000 | 1998-01-15 |
19 | £32,000 | 1998-04-09 |
9 | £75,950 | 1998-11-20 |
19 | £40,000 | 1999-09-06 |
22 | £77,000 | 1999-07-26 |
15 | £70,000 | 1999-02-22 |
15 | £65,000 | 1999-11-26 |
23 | £71,000 | 2000-11-24 |
34 | £82,500 | 2000-11-10 |
20 | £97,000 | 2000-12-08 |
20 | £82,000 | 2000-05-03 |
16 | £66,000 | 2000-05-25 |
15 | £98,000 | 2001-07-23 |
25 | £84,000 | 2001-07-23 |
18 | £110,000 | 2002-07-31 |
19 | £85,000 | 2002-10-15 |
1 | £90,000 | 2002-03-15 |
17 | £95,000 | 2002-09-20 |
32 | £48,000 | 2002-09-27 |
16 | £120,000 | 2002-12-13 |
34 | £126,500 | 2003-02-28 |
5 | £149,950 | 2003-12-18 |
8 | £148,000 | 2003-01-02 |
20 | £174,500 | 2003-08-01 |
23 | £139,950 | 2004-04-30 |
19 | £105,000 | 2004-03-19 |
15 | £250,000 | 2004-10-25 |
13 | £125,000 | 2005-10-11 |
32 | £220,000 | 2006-02-23 |
3 | £207,000 | 2006-12-01 |
9 | £249,999 | 2007-07-06 |
25 | £185,000 | 2007-09-28 |
23 | £188,350 | 2007-03-27 |
3 | £220,000 | 2008-12-12 |
15 | £237,000 | 2009-09-03 |
12 | £146,000 | 2012-05-28 |
19 | £124,500 | 2014-04-29 |
25 | £160,000 | 2014-06-11 |
4 | £150,000 | 2014-10-03 |
18 | £157,000 | 2015-12-08 |
22 | £167,500 | 2016-08-18 |
27 | £152,000 | 2016-06-08 |
4 | £214,000 | 2017-03-24 |
Pendragon House | £198,000 | 2019-06-21 |
34 | £210,000 | 2019-05-31 |
7 | £245,000 | 2021-06-30 |
0 Crimes in the last 12 months - 2km around PL32 9PU




















Center of PL32 9PU